- Transformers[2]
- Insulation Materials & Elements[10]
- Power Accessories[3]
- Electrical Ceramics[10]
- Other Electrical Equipment[4]
- Power Distribution Equipment[6]
- Fuses[10]
- Other Switches[10]
- Clamps[6]
- Other Hardware[5]
- Contact Person : Mr. Chai Jonson
- Company Name : Wenzhou Haivo Electrical Co., Ltd.
- Tel : 86-577-62836929
- Fax : 86-577-62836927
- Address : Zhejiang,YUEQING,CHONGSHI INDUSTRIAL ZONE,PANSHI,YUEQING,ZHEJIANG,CHINA,325602.
- Country/Region : China
- Zip : 325602
Polymeric Housed Metal-Oxide 110kv Surge Arrester
Polymeric Housed Metal-Oxide Surge Arrester Model YH5W/10W
Application: For protecting rated voltage up to 220kV power transmission & distribution system from over-voltage. Ratings: Up to 220kV. Standards: IEC 60099-4 Features: Reliability and excellent protection based on years of experience and expertise in surge protection. Good anti-moisture capability, resistant to pollution. GIS metal oxide surge arrestor, composite metal oxide surge arrestor and porcelain metal oxide surge arrestors are available. Long life and lightweight. Easy installation and maintenance. Good sealing capability to ensure reliable operation. High energy absorption ability.
Technical Specification:
Type | Rated voltage of arrester KV | Nominalvoltageof system(virtualvalue)KV | Continuousoperatingvoltage(virtualvalue)KV | Referencevoltagenot lessthan D.C(U1mA)KV | Max residual voltage(peak) | 2000μsrectangularimpulsecurrent(peak value)A | 4/10μsimpulse current(peak value)KA | The maxleakagecurrent of0.75DCrefferencevoltageμA | ||
SteepcurrentimpulseKV | LightningimpulsecurrentKV | Switchingcurrentimpulse KV | ||||||||
YH5WZ-42/143 | 42 | 35 | 23 | 73 | 154 | 134 | 114 | 150 | 65 | 50 |
YH5WZ-51/134 | 51 | 35 | 40.8 | 73 | 154 | 134 | 114 | |||
YH5WZ-52.7/134 | 52.7 | 35 | 40.8 | 73 | 154 | 134 | 114 | |||
YH5WZ-54/134 | 54 | 35 | 41 | 73 | 154 | 134 | 114 | |||
YH5WZ-75/134 | 75 | 66 | 60 | 123 | 248 | 215 | 183 | 400 | 65 | 50 |
YH5WZ-90/224 | 90 | 66 | 72.5 | 130 | 258 | 224 | 190 | |||
YH10W-75/250 | 75 | 66 | 60 | 127 | 288 | 250 | 213 | 600 | 100 | 50 |
YH10W-75/223 | 75 | 66 | 60 | 127 | 256 | 223 | 190 | |||
YH10W-75/230 | 90 | 66 | 60 | 127 | 265 | 230 | 196 | |||
YH10W-90/224 | 90 | 66 | 72.5 | 130 | 258 | 224 | 190 | |||
YH10W-90/232 | 90 | 66 | 72.5 | 130 | 266 | 232 | 198 | |||
YH10W-90/235 | 90 | 66 | 72.5 | 130 | 270 | 235 | 201 | |||
YH5W-100/260 | 100 | 110 | 78 | 145 | 291 | 260 | 221 | 400 | 65 | 50 |
YH5W-102/266 | 102 | 110 | 79.6 | 148 | 297 | 266 | 226 | |||
YH5W-108/281 | 108 | 110 | 84 | 157 | 315 | 281 | 239 | |||
YH10W-100/260 | 100 | 110 | 78 | 145 | 291 | 260 | 221 | 600 | 100 | 50 |
YH10W-102/266 | 102 | 110 | 79.6 | 148 | 297 | 266 | 226 | |||
YH10W-108/281 | 108 | 110 | 84 | 157 | 315 | 281 | 239 | |||
YH10W-200/520 | 200 | 220 | 156 | 290 | 582 | 520 | 442 | 600 | 100 | 50 |
YH10W-204/532 | 204 | 220 | 159 | 296 | 594 | 532 | 452 | |||
YH10W-216/562 | 216 | 220 | 168.5 | 314 | 630 | 562 | 478 |
Polymeric Housed Metal-Oxide 110kv Surge Arrester