- Transformers[2]
- Insulation Materials & Elements[10]
- Power Accessories[3]
- Electrical Ceramics[10]
- Other Electrical Equipment[4]
- Power Distribution Equipment[6]
- Fuses[10]
- Other Switches[10]
- Clamps[6]
- Other Hardware[5]
- Contact Person : Mr. Chai Jonson
- Company Name : Wenzhou Haivo Electrical Co., Ltd.
- Tel : 86-577-62836929
- Fax : 86-577-62836927
- Address : Zhejiang,YUEQING,CHONGSHI INDUSTRIAL ZONE,PANSHI,YUEQING,ZHEJIANG,CHINA,325602.
- Country/Region : China
- Zip : 325602
11kv Grade S9-M Series Oil-Immersed Distributing Transformer/Power Transformer
11kv Grade S9-M Series Oil-Immersed Distributing Transformer/Power Transformer
Rated Capacity | Voltage Group (kv) | connection | (75) Loss(KVV) | No-load current | Impedance | Weight(kg) | (L) | (W) | (H) | Gauge | |||||
(KVA ) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension (mm) | Vertical | Horizontal | |||
10 | 0.07 | 0.33 | 3 | 70 | 45 | 170 | 650 | 450 | 880 | 350 | 400 | ||||
20 | 0.1 | 0.48 | 3 | 115 | 55 | 230 | 720 | 490 | 950 | 350 | 400 | ||||
30 | 0.13 | 0.6 | 2.1 | 170 | 55 | 260 | 670 | 560 | 870 | 450 | 340 | ||||
50 | 0.17 | 0.87 | 2 | 230 | 65 | 340 | 750 | 600 | 920 | 450 | 380 | ||||
63 | 0.2 | 1.04 | 1.9 | 260 | 70 | 400 | 710 | 620 | 970 | 450 | 380 | ||||
80 | 0.25 | 1.25 | 1.8 | 310 | 85 | 460 | 770 | 640 | 1010 | 450 | 430 | ||||
100 | 0.29 | 1.5 | 1.6 | 360 | 90 | 525 | 955 | 620 | 1020 | 550 | 450 | ||||
125 | 11 | 0.34 | 1.8 | 1.5 | 425 | 95 | 600 | 1035 | 675 | 1040 | 550 | 470 | |||
160 | 10.5 | Yyn0 | 0.4 | 2.2 | 1.4 | 480 | 115 | 705 | 1105 | 730 | 1065 | 550 | 520 | ||
200 | 10 | 0.4 | Dyn11 | 0.48 | 2.6 | 1.3 | 580 | 135 | 830 | 1170 | 765 | 1115 | 550 | 520 | |
250 | 0.69 | 0.56 | 3.05 | 1.2 | 670 | 145 | 960 | 1225 | 820 | 1140 | 650 | 550 | |||
315 | 6 | 0.67 | 3.65 | 1.1 | 775 | 190 | 1135 | 1345 | 890 | 1205 | 650 | 550 | |||
400 | 6.3 | 0.8 | 4.3 | 1 | 940 | 220 | 1365 | 1450 | 935 | 1240 | 600 | 600 | |||
500 | 0.96 | 5.1 | 1 | 1155 | 240 | 1595 | 1515 | 970 | 1280 | 750 | 600 | ||||
630 | 1.2 | 6.2 | 0.9 | 4.5 | 1310 | 275 | 1935 | 1595 | 1040 | 1315 | 850 | 660 | |||
800 | 1.4 | 7.5 | 0.8 | 1495 | 355 | 2345 | 1765 | 1170 | 1350 | 850 | 660 | ||||
1000 | 1.7 | 10.3 | 0.7 | 1705 | 400 | 2620 | 1855 | 1255 | 1490 | 850 | 660 | ||||
1250 | 1.95 | 12.8 | 0.6 | 1990 | 460 | 3050 | 1885 | 1270 | 1590 | 850 | 660 |
11kv Grade S9-M Series Oil-Immersed Distributing Transformer/Power Transformer