- Transformers[2]
- Insulation Materials & Elements[10]
- Power Accessories[3]
- Electrical Ceramics[10]
- Other Electrical Equipment[4]
- Power Distribution Equipment[6]
- Fuses[10]
- Other Switches[10]
- Clamps[6]
- Other Hardware[5]
- Contact Person : Mr. Chai Jonson
- Company Name : Wenzhou Haivo Electrical Co., Ltd.
- Tel : 86-577-62836929
- Fax : 86-577-62836927
- Address : Zhejiang,YUEQING,CHONGSHI INDUSTRIAL ZONE,PANSHI,YUEQING,ZHEJIANG,CHINA,325602.
- Country/Region : China
- Zip : 325602
35KV Grade S9,S11 Series Oil-Immersed Distributing Transformer/Power Transformer
35 KVGrade S9-S11Series Oil-Immersed Distributing Transformer/Power Transformer
Type | Rated Capacity KVA | Voltage Group (kv) | connection | No-load current % | NO-Load loss W | Load loss(75°c) W | Short circuit impedance % | Gauge(mm) | |
H | L | ||||||||
S9-50/35 | 50 | 35 ±5% | 0.4 | Yyno | 2 | 0.32 | 1.22 | 6.5 | 660/660 |
S9-100/35 | 100 | 1.8 | 0.31 | 2.03 | |||||
S9-125/35 | 125 | 1.75 | 0.34 | 2.39 | |||||
S9-160/35 | 160 | 1.65 | 0.37 | 2.84 | |||||
S9-200/35 | 200 | 1.55 | 0.43 | 3.33 | |||||
S9-250/35 | 250 | 1.4 | 0.51 | 3.96 | |||||
S9-315/35 | 315 | 1.4 | 0.61 | 4.77 | |||||
S9-400/35 | 400 | 1.3 | 0.74 | 5.67 | 820/820 | ||||
S9-500/35 | 500 | 1.3 | 0.87 | 6.93 | |||||
S9-630/35 | 630 | 3.15 6.3 10 | Yd11 | 1.25 | 1.04 | 8.28 | |||
S9-800/35 | 800 | 1.05 | 1.25 | 9.9 | |||||
S9-1000/35 | 1000 | 1 | 1.49 | 12.15 | 6.5 | 820/820 | |||
S9-1250/35 | 1250 | 0.9 | 1.76 | 14.67 | |||||
S9-1600/35 | 1600 | 0.85 | 2.13 | 17.55 | 1070/1070 | ||||
S9-2000/35 | 2000 | 0.75 | 2.61 | 19.35 | |||||
S9-2500/35 | 2500 | 0.75 | 3.15 | 20.7 | |||||
S9-3150/35 | 3150 | 0.7 | 3.87 | 24.3 | |||||
S9-3150/35 | 4000 | 35±5%38.5±5% | 0.7 | 4.64 | 28.8 | 7 | |||
S9-5000/35 | 5000 | 0.6 | 5.49 | 33.03 | |||||
S9-6300/35 | 6300 | 0.6 | 6.57 | 36.9 | 1475/1070 | ||||
S9-8000/35 | 8000 | 35 ±2*2.5%38.5 ±2*2.5% | 3.15 3.3 6.3 6.6 10.5 11 | Ynd11 | 0.55 | 9 | 40.5 | 7.5 | |
S9-10000/35 | 10000 | 0.55 | 10.62 | 47.7 | 1475/1475 | ||||
S9-12500/35 | 12500 | 0.5 | 12.6 | 56.7 | |||||
S9-16000/35 | 16000 | 0.5 | 15.3 | 69.3 | 8 | ||||
S9-20000/35 | 20000 | 0.5 | 18.09 | 83.7 | |||||
S9-25000/35 | 25000 | 0.4 | 21.51 | 99 | |||||
S9-31500/35 | 31500 | 0.4 | 25.65 | 118.8 |
35KV Grade S9,S11 Series Oil-Immersed Distributing Transformer/Power Transformer